| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 12 | WR | Rice, Rashee | KCC | I-dr | ||
| 13 | WR | Collins, Nico | HOU | Q | ||
| 15 | WR | Nabers, Malik | NYG | I-dr | ||
| 17 | RB | Achane, De'Von | MIA | Q | ||
| 18 | WR | Olave, Chris | NOS | Q | ||
| 22 | TE | Bowers, Brock | LVR | I-dr | ||
| 24 | QB | Allen, Josh | BUF | Q | ||
| 32 | WR | Wilson, Garrett | NYJ | I-dr | ||
| 41 | WR | Waddle, Jaylen | DEN | Q | ||
| 44 | TE | Loveland, Colston | CHI | Q | ||
| 49 | RB | Williams, Javonte | DAL | I-dr | ||
| 50 | RB | Hall, Breece | NYJ | Q | ||
| 51 | QB | Daniels, Jayden | WAS | Q | ||
| 57 | RB | Skattebo, Cam | NYG | I-dr | ||
| 63 | RB | Judkins, Quinshon | CLE | I-dr | ||
| 64 | TE | Kraft, Tucker | GBP | I-dr | ||
| 66 | WR | Harrison, Marvin | ARI | I-dr | ||
| 77 | TE | Fannin, Harold | CLE | Q | ||
| 81 | TE | LaPorta, Sam | DET | I-dr | ||
| 92 | WR | Robinson, Wan'dale | TEN | I-dr | ||
| 97 | QB | Mahomes, Patrick | KCC | I-dr | ||
| 103 | QB | Nix, Bo | DEN | I-dr | ||
| 104 | TE | Kincaid, Dalton | BUF | Q | ||
| 105 | QB | Murray, Kyler | MIN | I-dr | ||
| 106 | RB | Jones, Aaron | MIN | Q | ||
| 117 | RB | Dobbins, J.K. | DEN | I-dr | ||
| 118 | TE | Kittle, George | SFO | I-dr | ||
| 121 | WR | Worthy, Xavier | KCC | Q | ||
| 138 | RB | Charbonnet, Zach | SEA | I-dr | ||
| 143 | WR | Hunter, Travis | JAX | I-dr | ||
| 148 | RB | Kamara, Alvin | NOS | Q | ||
| 151 | RB | Conner, James | ARI | I-dr | ||
| 157 | QB | Ward, Cameron | TEN | Q | ||
| 158 | QB | Jones, Daniel | IND | I-dr | ||
| 162 | TE | Schultz, Dalton | HOU | Q | ||
| 163 | RB | Allen, Braelon | NYJ | I-dr | ||
| 166 | WR | Franklin, Troy | DEN | Q | ||
| 167 | RB | Brooks, Jonathon | CAR | O | ||
| 170 | WR | Aiyuk, Brandon | SFO | O | ||
| 174 | WR | Hill, Tyreek | FA | I-dr | ||
| 175 | TE | Hockenson, T.J. | MIN | Q | ||
| 181 | WR | Ridley, Calvin | TEN | I-dr | ||
| 187 | WR | Bryant, Pat | DEN | Q | ||
| 202 | TE | Taylor, Mason | NYJ | I-dr | ||
| 203 | TE | Helm, Gunnar | TEN | Q | ||
| 204 | WR | Wicks, Dontayvion | PHI | Q | ||
| 212 | TE | Njoku, David | FA | Q | ||
| 215 | RB | Neal, Devin | NOS | I-dr | ||
| 219 | QB | Penix, Michael | ATL | I-dr | ||
| 225 | WR | Dell, Tank | HOU | O | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |