| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 9999 | TE | All, Erick | CIN | O | ||
| 9999 | WR | Shavers, Tyrell | BUF | I-dr | ||
| 9999 | WR | Collins, Beaux | NYG | I-dr | ||
| 9999 | TE | Parham, Donald | PIT | I-dr | ||
| 9999 | WR | Montgomery, D.J. | IND | I-dr | ||
| 9999 | WR | Jefferson, Van | WAS | I-dr | ||
| 9999 | WR | Davis, Gabe | BUF | I-dr | ||
| 9999 | K | Bass, Tyler | BUF | I-dr | ||
| 9999 | RB | Ahmed, Salvon | FA | I-dr | ||
| 9999 | TE | Jackson, Tyree | WAS | I-dr | ||
| 9999 | WR | White, Cody | SEA | I-dr | ||
| 9999 | WR | Fehoko, Simi | ARI | I-dr | ||
| 9999 | TE | Jordan, Brevin | HOU | I-dr | ||
| 9999 | WR | Baccellia, Andre | ARI | I-dr | ||
| 9999 | WR | Moore, Rondale | MIN | I-dr | ||
| 9999 | TE | Waller, Darren | MIA | I-dr | ||
| 9999 | TE | Moreau, Foster | HOU | I-dr | ||
| 9999 | QB | Minshew, Gardner | ARI | I-dr | ||
| 9999 | WR | Dortch, Greg | ARI | I-dr | ||
| 9999 | WR | Taylor, Trent | SFO | I-dr | ||
| 9999 | WR | Hodge, KhaDarel | ATL | I-dr | ||
| 9999 | WR | Brown, Noah | WAS | I-dr | ||
| 9999 | WR | Carter, DeAndre | CLE | I-dr | ||
| 9999 | K | Gano, Graham | NYG | I-dr | ||
| 9999 | TE | Ertz, Zach | WAS | I-dr | ||
| 9999 | K | Sanders, Jason | MIA | I-dr | ||
| 9999 | WR | Jones, Zay | ARI | I-dr | ||
| 9999 | RB | Sanders, Miles | DAL | I-dr | ||
| 9999 | WR | Reynolds, Josh | NYJ | I-dr | ||
| 9999 | RB | Taylor, Patrick | SFO | I-dr | ||
| 9999 | TE | Wright, Brock | DET | I-dr | ||
| 9999 | QB | Thompson, Skylar | PIT | I-dr | ||
| 9999 | TE | Sanders, Ja'Tavion | CAR | I-dr | ||
| 9999 | WR | Lambert-Smith, KeAndre | LAC | I-dr | ||
| 9999 | WR | Polk, Ja'Lynn | NEP | I-dr | ||
| 9999 | WR | Cephus, Joshua | JAX | I-dr | ||
| 9999 | WR | Means, Bub | NOS | I-dr | ||
| 9999 | WR | Gould, Anthony | IND | I-dr | ||
| 9999 | TE | Reiman, Tip | ARI | I-dr | ||
| 9999 | WR | Tipton, Mason | NOS | I-dr | ||
| 9999 | RB | McIntosh, Kenny | SEA | I-dr | ||
| 9999 | TE | Fidone, Thomas | NYG | I-dr | ||
| 9999 | TE | Briningstool, Jake | KCC | I-dr | ||
| 9999 | WR | Cowing, Jacob | SFO | I-dr | ||
| 9999 | QB | Wentz, Carson | MIN | I-dr | ||
| 9999 | WR | Wilson, Johnny | PHI | I-dr | ||
| 9999 | RB | Ingram, Keaontay | FA | I-dr | ||
| 9999 | TE | Ogletree, Andrew | IND | I-dr | ||
| 9999 | TE | Krull, Lucas | DEN | I-dr | ||
| 9999 | TE | Kieft, Ko | TBB | I-dr | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |