| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 9999 | TE | Fitzpatrick, John | GBP | I-dr | ||
| 9999 | TE | Stoll, Jack | CLE | I-dr | ||
| 9999 | RB | Johnson, Roschon | CHI | I-dr | ||
| 9999 | WR | Palmer, Trey | NOS | I-dr | ||
| 9999 | RB | Prince, Deneric | FA | I-dr | ||
| 9999 | QB | Levis, Will | TEN | I-dr | ||
| 9999 | K | Shrader, Spencer | IND | I-dr | ||
| 9999 | TE | Conyers, Jalin | MIA | I-dr | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |